Rates for 2021
test We have a good weekly rate in place (7 nights or more) keep this in mind when considering your holiday/booking. We welcome individual nights (minimum 3 nights) but the tarriff is set at a higher rate. Take a closer look at our weekly rate, you will see for yourself the savings to be made.
Below are our current rates (in euros) but please contact us as we have seasonal or package deals available.
Jan, Feb, Mar, Nov, Dec | |
60.00 €/nightly rate | for 1 apartment based on 1 or 2 persons |
12.50 €/nightly rate | for every extra person |
375.00 €/weekly rate | for 1 apartment based on 1 to 2 persons |
475.00 €/weekly rate | for 1 apartment based on 4 persons |
Apr, May, Jun, Sep, Oct | |
70.00 €/nightly rate | for 1 apartment based on 1 or 2 persons |
12.50 €/nightly rate | for every extra person |
425.00 €/weekly rate | for 1 apartment based on 1 to 2 persons |
525.00 €/weekly rate | for 1 apartment based on 4 persons |
Jul, Aug | |
80.00 €/nightly rate | for 1 apartment based on 1 or 2 persons |
12.50 €/nightly rate | for every extra person |
500.00 €/weekly rate | for 1 apartment based on 1 to 2 persons |
600.00 €/weekly rate | for 1 apartment based on 4 persons |
When paying by credit or debit card there is no charge!
For other methods of payment please call or email for more details.
We accept Visa and Mastercard credit/debit cards/PayPal/Revolut/Chase/Bank Transfer. You can pay in Euros or Pound Sterling!
Please note, the prices avove do not include V.A.T. which is charged at 10%.
Prices subject to change.